2012 Fee Schedule
| 18 Hole Green Fee | $ 60.00 |
| 9-Hole Green Fee | $ 35.00 |
| 9-Hole Golf & Cart Special | $45.99 ($39.99 Twilight) |
| Twilight Green Fee | $ 45.00 (2pm early / late season & 3pm peak season) |
| Twilight Golf & Cart Special | $ 45.99 (2pm early / late season & 3pm peak season) |
| Sunset Green Fees | $ 29.00 (5pm early / late season & 6pm peak season) |
| Sunset Golf & Cart Special | $ 39.99 (5pm early / late season & 6pm peak season) |
| Call Today/Play Today | $30.00 (Same Day Booking) |
| Repeat Rate | $25.99 Golf & Cart |
| Hawk's Island | $17.50 (Adult) FREE (Kids 12 & under) $12.50 Youth Rate (13-17 years) & Repeat Round $12.50 Senior Rate-60 years / Family Sundays $26.99 Corporate Golf & Barbeque |
| Green Fee Packages | $612.00 (18 Hole - 12 Pack - 15% discount) |
| 18-Hole Cart Rental | $ 18.00 per person |
| 9-Hole Cart Rental | $ 15.00 per person |
| Sunset Cart Rate (18 Holes) |
$ 13.00 per person (5pm early/late season & 6pm peak) |
| Hawk's Island Cart Rate | $ 15.00 per cart |
| Golf Club Rentals | |
| - 18 Holes - 9 Holes |
$30.00 (Premium Clubs) $15.00 (Standard Set) $20.00 (Premium Clubs) $15.00 (Standard Set) |
| Range Balls | $ 4.50 per token (2 tokens to fill basket) |
| Range Package | $ 90.00 (Sheet of 12) |
| Rickshaw Rental | |
| - 18 Holes - 9 Holes |
$7.00 $4.00 |
| Seasonal Bag Storage | $225.00 |
| Seasonal Locker | $100.00 |
| Daily Locker Use | $10.00 |
Rates are plus applicable taxes & subject to change without notice. Feel Free to give us a call at 329-GOLF (4653) for tee time reservations or with any inquiry. Special rates may apply early and late in the season as well as hours of operation may vary.





